<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>İstavder &#187; Uluslararası Turnuvalar</title>
	<atom:link href="http://www.istavder.com/turnuvalar/uluslararasi-turnuvalar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.istavder.com</link>
	<description>İstanbul Tavla Spor Kulübü Derneği</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:51:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Türkiye &amp; Almanya Dostluk Turnuvası</title>
		<link>http://www.istavder.com/2012/01/turkiye-almanya-dostluk-turnuvasi/</link>
		<comments>http://www.istavder.com/2012/01/turkiye-almanya-dostluk-turnuvasi/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Haberler]]></category>
		<category><![CDATA[Uluslararası Turnuvalar]]></category>
		<category><![CDATA[gridgammon nickname]]></category>
		<category><![CDATA[gridgammon üyelik]]></category>
		<category><![CDATA[griggammon]]></category>

		<guid isPermaLink="false">http://www.istavder.com/?p=4918</guid>
		<description><![CDATA[2.TUR BAŞLADI]]></description>
			<content:encoded><![CDATA[<p><script src="http://h1.flashvortex.com/display.php?id=2_1328521531_35464_408_0_468_60_8_1_88" type="text/javascript"></script></p>
<p style="text-align: center;"><a href="http://www.istavder.com/tr/wordpress/wp-content/uploads/turkgerman.jpg"><img class="aligncenter size-medium wp-image-4919" title="turkgerman" src="http://www.istavder.com/tr/wordpress/wp-content/uploads/turkgerman-300x205.jpg" alt="" width="300" height="205" /></a></p>
<p style="text-align: center;"><strong><br />
</strong></p>
<p style="text-align: center;"><strong><a href="http://www.istavder.com/tr/wordpress/wp-content/uploads/oyuncular.jpg"><img class="aligncenter size-full wp-image-5098" title="oyuncular" src="http://www.istavder.com/tr/wordpress/wp-content/uploads/oyuncular.jpg" alt="" width="573" height="391" /></a><br />
</strong></p>
<p style="text-align: center;">
<p style="text-align: center;"><strong>MAÇ SONUÇLARINI <a href="mailto:juergenorlowski@gmail.com">juergenorlowski@gmail.com</a> ADRESİNE &#8220;TGFT12&#8243; KONUSUYLA GÖNDERMENİZ GEREKMEKTEDİR.</strong></p>
<p style="text-align: center;"><strong><a href="http://www.istavder.com/tr/wordpress/wp-content/uploads/TAVLA10.jpg"><img class="aligncenter size-full wp-image-5132" title="TAVLA" src="http://www.istavder.com/tr/wordpress/wp-content/uploads/TAVLA10.jpg" alt="" width="516" height="1144" /></a><br />
</strong></p>
<p style="text-align: center;"><strong>﻿﻿</strong></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.istavder.com/2012/01/turkiye-almanya-dostluk-turnuvasi/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>Şampiyon Fuat Erdağ</title>
		<link>http://www.istavder.com/2011/10/sampiyon-fuat-erdag/</link>
		<comments>http://www.istavder.com/2011/10/sampiyon-fuat-erdag/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 19:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uluslararası Turnuvalar]]></category>

		<guid isPermaLink="false">http://www.istavder.com/?p=4480</guid>
		<description><![CDATA[MALLORCA CHALLENGE 2011 (EBGT) ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.istavder.com/tr/wordpress/wp-content/uploads/fuaterdag.jpg"><img class="aligncenter size-medium wp-image-4481" title="fuaterdag" src="http://www.istavder.com/tr/wordpress/wp-content/uploads/fuaterdag-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p style="text-align: center;"><strong>Şampiyon <a href="http://www.istavder.com/2011/10/fuat-erdag/">Fuat Erdağ</a></strong></p>
<p style="text-align: center;">7-9 Ekim tarihleri arasında Mallorca&#8217;da yapılan Mallorca Challenge 2011 turnuvası Masters kategorisinde 9 maç üst üste kazanarak şampiyon olan Fuat Erdağ&#8217;ı tebrik eder başarılarının devamını dileriz.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.istavder.com/2011/10/sampiyon-fuat-erdag/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>4th CYPRUS OPEN 2011 (EBGT)</title>
		<link>http://www.istavder.com/2011/08/4th-cyprus-open-2011-ebgt/</link>
		<comments>http://www.istavder.com/2011/08/4th-cyprus-open-2011-ebgt/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 08:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uluslararası Turnuvalar]]></category>
		<category><![CDATA[AVRUPA TAVLA TURU]]></category>
		<category><![CDATA[backgammon]]></category>
		<category><![CDATA[cyprus backgammon]]></category>
		<category><![CDATA[cyprus open]]></category>
		<category><![CDATA[ebgt 2011]]></category>
		<category><![CDATA[golden tulip]]></category>
		<category><![CDATA[golden tulip hotel casino]]></category>
		<category><![CDATA[kibris tavla turnuvasi 2011]]></category>
		<category><![CDATA[kıbrıs turnuva]]></category>
		<category><![CDATA[lefkoşe turnuva]]></category>
		<category><![CDATA[pasha casino]]></category>
		<category><![CDATA[tavla turnuvası 2011]]></category>

		<guid isPermaLink="false">http://www.istavder.com/?p=4354</guid>
		<description><![CDATA[4th CYPRUS OPEN 2011 (EBGT)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.istavder.com/tr/wordpress/wp-content/uploads/4cyprus.jpg"><img class="aligncenter size-medium wp-image-4355" title="4cyprus" src="http://www.istavder.com/tr/wordpress/wp-content/uploads/4cyprus-300x254.jpg" alt="" width="300" height="254" /></a><strong>The richest tournament of the European circuit will be held from 1st to  4th of December 2011 at the Golden Tulip and Pasha Platinum Casino in  Lefkosa, Northern Cyprus.</strong></p>
<p><strong>Up to 10,000 € added money and your  last chance to collect points and to qualify for the Grand Finale of the  prestigious EBGT 2011 with 25,000€ prize-pool.</strong></p>
<p><strong>This event features a Doubles competition, limited to 32 teams, the main event, and various jackpots and  side-events and will be followed by the Grand Finale 2011, to take  place from 4th to 7th of December, for 24 pre-qualified players and a  competitive format.</strong></p>
<p><strong>The Golden Tulip**** offers a great  &#8220;backgammon&#8221; rate, including breakfast and dinner buffet. Pasha Paltinum  casino, located within the hotel permises, is a 24/7 casino with slot  machines, table games, Texas Hold´em tournaments and cash games and  offers free food and drinks for casino players.</strong></p>
<p><strong>This tournament,  considered by many as the top event in Europe, is a great escape from  the winter season towards mild and sunny temperatures of Cyprus.</strong></p>
<p><strong>Fly  to Lefkosa (Ercan airport) via Istanbul with Turkish Airlines or  Pegasus, or take Larnaca as destination and cross the border easily,  using the transfer service.</strong></p>
<p><strong>Download your brochure and make your travel plans now. Rooms are limited, so please don´t wait til last minute.</strong></p>
<p><strong><a href="http://www.istavder.com/tr/wordpress/wp-content/uploads/4thcyprus.pdf">4thCyprus</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.istavder.com/2011/08/4th-cyprus-open-2011-ebgt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MALLORCA BACKGAMMON CHALLENGE 2011 (EBGT)</title>
		<link>http://www.istavder.com/2011/08/mallorca-backgammon-challenge-2011-ebgt/</link>
		<comments>http://www.istavder.com/2011/08/mallorca-backgammon-challenge-2011-ebgt/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 08:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uluslararası Turnuvalar]]></category>
		<category><![CDATA[backgammon]]></category>
		<category><![CDATA[ebgt]]></category>
		<category><![CDATA[mallorca]]></category>
		<category><![CDATA[MALLORCA BACKGAMMON CHALLENGE 2011]]></category>
		<category><![CDATA[MALLORCA CHALLENGE]]></category>
		<category><![CDATA[Marriott Son Antem]]></category>

		<guid isPermaLink="false">http://www.istavder.com/?p=4350</guid>
		<description><![CDATA[MALLORCA BACKGAMMON CHALLENGE 2011 (EBGT)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.istavder.com/tr/wordpress/wp-content/uploads/mallorca.jpg"><img class="aligncenter size-medium wp-image-4351" title="mallorca" src="http://www.istavder.com/tr/wordpress/wp-content/uploads/mallorca-300x199.jpg" alt="" width="300" height="199" /></a><strong>Back to the Spanish island&#8230;.</strong></p>
<p><strong>The Mallorca Challenge is on from 7th to 9th of October 2011.</strong></p>
<p><strong>Beautifully  located at the Marriott Son Antem***** Golf &amp; Spa in Llucmajor,  this tournament is the perfect destination for golfers and sun-seekers.</strong></p>
<p><strong>Great  playing facilities, a beautiful spa, a pro golf course, outdoor and  indoor pool, the Rafael Nadal tennis club, restaurants, bars and great  Spanish food and wines are waiting for you. A special &#8220;backgammon&#8221; rate  has been arranged for the players. Rooms are limited.</strong></p>
<p><strong>Collect points and qualify for the Grand Finale of EBGT 2011.</strong></p>
<p style="text-align: center;"><strong><a href="http://www.istavder.com/tr/wordpress/wp-content/uploads/mallorca-2011.pdf">mallorca 2011</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.istavder.com/2011/08/mallorca-backgammon-challenge-2011-ebgt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31st SWEDISH BACKGAMMON OPEN</title>
		<link>http://www.istavder.com/2011/08/31st-swedish-backgammon-open/</link>
		<comments>http://www.istavder.com/2011/08/31st-swedish-backgammon-open/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uluslararası Turnuvalar]]></category>
		<category><![CDATA[Are Karlsen]]></category>
		<category><![CDATA[Beroz Stenström]]></category>
		<category><![CDATA[Conny Eriksson]]></category>
		<category><![CDATA[Eli Roymi]]></category>
		<category><![CDATA[Esmail Mirazi]]></category>
		<category><![CDATA[Inga Pedersen]]></category>
		<category><![CDATA[Kathrine Langjord]]></category>
		<category><![CDATA[Marko Hellsten]]></category>
		<category><![CDATA[Martin Birkhahn]]></category>
		<category><![CDATA[Marvin Khattar]]></category>
		<category><![CDATA[Mats Carlson]]></category>
		<category><![CDATA[Mikael von Bargen]]></category>
		<category><![CDATA[Oekie Kretzschmar]]></category>
		<category><![CDATA[Pär-Åke Mickelsson]]></category>
		<category><![CDATA[Ralf Åkesson]]></category>
		<category><![CDATA[Rikard Åberg]]></category>
		<category><![CDATA[Steen Grønbech]]></category>
		<category><![CDATA[Sven-Olav Norén]]></category>
		<category><![CDATA[Timo Väätäinen]]></category>
		<category><![CDATA[Ulf Thorsell]]></category>

		<guid isPermaLink="false">http://www.istavder.com/?p=4347</guid>
		<description><![CDATA[31st SWEDISH BACKGAMMON OPEN]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.istavder.com/tr/wordpress/wp-content/uploads/Kalmar-Castle-Kalmar-Sweden.jpg"><img class="aligncenter size-thumbnail wp-image-4348" title="Kalmar Castle, Kalmar, Sweden" src="http://www.istavder.com/tr/wordpress/wp-content/uploads/Kalmar-Castle-Kalmar-Sweden-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>CHAMPIONSHIP (57): 1-Sven-Olav Norén (Sweden), 2-Conny Eriksson (Sweden), 3/4-Rikard Åberg (Sweden) / Kathrine Langjord (Norway), 5/8-Martin Birkhahn (Germany) / Marvin Khattar (Sweden) / Esmail Mirazi (Sweden) / Eli Roymi (Israel); 1LC-Mats Carlson (Malta), 2LC-Steen Grønbech (Denmark), 3LC/4LC-Are Karlsen (Norway) / Timo Väätäinen (Finland).</p>
<p>INTERMEDIATE (43): 1-Beroz Stenström (Sweden), 2-Marko Hellsten (Finland), 3/4-Ralf Åkesson (Sweden) / Pär-Åke Mickelsson (Sweden); 1LC-Mikael von Bargen (Sweden), 2LC-Ulf Thorsell (Sweden), 3LC/4LC-Oekie Kretzschmar (Holland) / Inga Pedersen (Denmark).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.istavder.com/2011/08/31st-swedish-backgammon-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABT &#8211; FLORIDA BACKGAMMON CHAMPIONSHIP</title>
		<link>http://www.istavder.com/2011/08/abt-florida-backgammon-championship/</link>
		<comments>http://www.istavder.com/2011/08/abt-florida-backgammon-championship/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uluslararası Turnuvalar]]></category>
		<category><![CDATA[Alex Gerding]]></category>
		<category><![CDATA[Bill Robertie]]></category>
		<category><![CDATA[Gary Bauer]]></category>
		<category><![CDATA[Harry Brown]]></category>
		<category><![CDATA[Harvey Gillis]]></category>
		<category><![CDATA[Juan Rospigliosi]]></category>
		<category><![CDATA[Ken Perro]]></category>
		<category><![CDATA[Malcolm Davis]]></category>
		<category><![CDATA[Max Gruby]]></category>
		<category><![CDATA[Odis Chenault]]></category>
		<category><![CDATA[Stephen Collins]]></category>
		<category><![CDATA[Susan Randall]]></category>

		<guid isPermaLink="false">http://www.istavder.com/?p=4343</guid>
		<description><![CDATA[FLORIDA BACKGAMMON CHAMPIONSHIP]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.istavder.com/tr/wordpress/wp-content/uploads/florida.jpg"><img class="aligncenter size-thumbnail wp-image-4344" title="florida" src="http://www.istavder.com/tr/wordpress/wp-content/uploads/florida-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.chicagopoint.com/abt.html"><strong>ABT</strong></a><strong> &#8211; FLORIDA BACKGAMMON CHAMPIONSHIP<br />
</strong><span style="color: #0000ff;">August 19-21, 2011; Fort Lauderdale, Florida</span></p>
<p>CHAMPIONSHIP (24): 1-Malcolm Davis (TX), 2-Odis Chenault (CA), 3/4-Harry Brown (FL) / Harvey Gillis (WA); 1LC-Bill Robertie (MA).</p>
<p>INTERMEDIATE (24): 1-Juan Rospigliosi (FL), 2-Bob Howayeck (FL), 3/4-Bob Green (FL) / David Simpson (USA/UAE); 1LC-Dan Gruby (FL).</p>
<p>BEGINNER (9): 1-Stephen Collins (OH), 2-Max Gruby (FL), 3-Ken Perro (FL).</p>
<p>FLORIDA MASTERS (8 @$500 + 2 @$1000): 1-Malcolm Davis (TX), 2-Gary Bauer (NJ).</p>
<p>LIMITED JACKPOT (8): 1-Susan Randall (FL), 2-Juan Rospigliosi (FL).</p>
<p>MICRO-BLITZ (44): 1-Alex Gerding (FL), 2-Susan Randall (FL).</p>
<p>DMP-KNOCKOUT (64): 1-Alex Gerding (FL).</p>
<p>PRO-AM DOUBLES: 1-Alex Gerding (FL) &amp; Neal Rosensweig (FL), 2-Karen Davis (OH) &amp; Stephen Collins (OH).</p>
<p>AFTER TOURNAMENT TOURNAMENT (12): 1-Karen Davis (OH), 2-Russ Lyutik (IL).</p>
<p>TRAVELER&#8217;S TROPHY: David Simpson (Dubai, UAE).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.istavder.com/2011/08/abt-florida-backgammon-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.GÜRCİSTAN TAVLA TURNUVASI</title>
		<link>http://www.istavder.com/2011/08/5-gurcistan-tavlaturnuvasi/</link>
		<comments>http://www.istavder.com/2011/08/5-gurcistan-tavlaturnuvasi/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Haberler]]></category>
		<category><![CDATA[Uluslararası Turnuvalar]]></category>
		<category><![CDATA[5th GEORGIAN OPEN]]></category>
		<category><![CDATA[ebgt]]></category>
		<category><![CDATA[Gogi Bukia Memorial]]></category>
		<category><![CDATA[gürcistan tavla turnuvası]]></category>
		<category><![CDATA[Tavla]]></category>
		<category><![CDATA[tavla turnuvası 2011]]></category>

		<guid isPermaLink="false">http://www.istavder.com/?p=4241</guid>
		<description><![CDATA[Turnuva Sonuçlandı.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.istavder.com/tr/wordpress/wp-content/uploads/batum.jpg"><img class="aligncenter size-medium wp-image-4242" title="batum" src="http://www.istavder.com/tr/wordpress/wp-content/uploads/batum-300x248.jpg" alt="" width="300" height="248" /></a><strong> </strong></p>
<p><strong><span style="color: #990099;">EBGT</span> &#8211; 5th GOGI BUKIA MEMORIAL GEORGIAN OPEN<br />
</strong><span style="color: #0000ff;">August 1-5, 2011; Chakvi, Republic of Georgia</span></p>
<p>MASTERS (46): 1-Levon Petrosyan (Armenia), 2-Kakhaber Natchkebia (Georgia), 3/4-Jürgen Orlowski (Germany) / <a href="http://www.istavder.com/2011/01/erhan-yenisen/">Erhan Yenisen</a> (Turkey); 1LC-Konstantinos Mitrelis (Greece), 2LC-Luisa Sequeira (Portugal).</p>
<p>INTERMEDIATE (6): 1-Yalkin Erk (Turkey), 2-Tamaz Nanitashvili (Georgia)</p>
<p>SUPER-JACKPOT (8): 1-Frank Simon (Germany), 2-Ricardo Malas (Lebanon/Spain).</p>
<p>NARDI COMPETITION (19): 1-David Tevdoradze (Georgia), 2-Sergei Drmoian (Armenia); 1C-Aleksandre Kikaleshvili (Georgia).</p>
<p>DOUBLES (16 teams): 1/2-Ufuk Aksak (Turkey) &amp; Sabri Büyüksöy (Turkey) / Alex Gerding (Germany/USA) &amp; Jan Jacobowitz (Germany).</p>
<p>GEORGIA VS. THE WORLD: 1-<em>Georgia Team:</em> Simon Pankvelashvili / David Tevdoradze / Omari Dvali / Aleksandre Kikaleshvili / Teimuraz Kurtsikidze / Captain Kakhaber Natchkebia, 2-<em>World Team:</em>Jan Jacobowitz (Germany) / Levon Petrosyan (Armenia) / Ricardo Malas (Lebanon/Spain) / Konstantinos Mitrelis (Greece) / Cenk Corbacioglu (Turkey) / Captain Jürgen Orlowski (Germany). <em>Final score: 22-14.</em></p>
<p>KHOBI FOUNDATION PRIZE: Armenian Delegation.<br />
ADJARA DISTRICT PRIZE: Turkish Delegation (Istavder).<br />
WBA MEMBERSHIP OF HONOR: Nino Tevzadze (Georgia).<br />
WBA SPECIAL PRIZE: Giorgi Bukia (Georgia).<br />
TRAVELLER&#8217;S TROPHY: Alex Gerding (Germany/USA).</p>
<p style="text-align: center;"><strong>5.GÜRCİSTAN AÇIK</strong></p>
<p style="text-align: center;"><strong>15000$ ADDED MONEY</strong></p>
<p style="text-align: center;"><strong><span style="color: #ff0000;"> 3 AĞUSTOS 2011 16:30/ 5 AĞUSTOS 21:00</span><br />
</strong></p>
<p style="text-align: center;"><strong>MASTERS: 450$</strong></p>
<p style="text-align: center;"><strong>INTERMEDIATE: 250$</strong></p>
<p style="text-align: center;"><strong>SUPER JACKPOT: 750$</strong></p>
<p style="text-align: center;"><strong>TURNUVA OTELİ:  www.hoteloasis.ge</strong></p>
<p style="text-align: center;"><strong>KAYIT VE BİLGİ İÇİN<br />
</strong></p>
<p style="text-align: center;"><strong>cenk@istavder.com</strong></p>
<p style="text-align: center;"><strong>0532 427 94 54</strong></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong>FACEBOOK ETKİNLİK</strong></span></p>
<p style="text-align: center;"><span style="color: #ff0000;"><a href="http://www.facebook.com/event.php?eid=135023143241086">http://www.facebook.com/event.php?eid=135023143241086</a></span></p>
<p style="text-align: center;">
<p style="text-align: center;"><strong>It´s on ! The 5th Georgian Open will take place traditionally from 1st to 5th of August.</strong></p>
<p style="text-align: center;"><strong>This year, unlike the previous years, this 4th stop of the  prestigious EBGT will take place on the shores of the Black Sea,  near Batumi.</strong></p>
<p style="text-align: center;"><strong>The Oasis resort**** is located in Chakvi, about 15 km away from the  international airport in Batumi and only 50 km away from the Turkish  border. It offers a perfect combination of family vacation and  backgammon fun with moderate rates, including 3 meals per day.</strong></p>
<p style="text-align: center;"><strong>The winner of the Masters Division will automatically qualify for the  Grand Finale of EBGT and all other Masters players will collect  valuable points for the Point Race.</strong></p>
<p style="text-align: center;"><strong>Up to $15,000 added money will be paid out.</strong></p>
<p style="text-align: center;"><strong>The tournament ends on the 5th of August, as usual, with the &#8220;Gogi  Bukia Memorial Dinner&#8221; to celebrate the late Gogi Bukias birthday.</strong></p>
<p style="text-align: center;"><strong><a href="http://www.world-backgammon-association.com/images/stories/pdf/fo%20bg%20georgien%202011.pdf" target="_blank">Download your brochure here</a>, start making travel plans and make sure your hotel reservation is done in a timely manner.</strong></p>
<p style="text-align: center;"><strong>See you in wonderful Georgia &#8211; the country of hospitality, great food and wine !</strong></p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.istavder.com/2011/08/5-gurcistan-tavlaturnuvasi/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Dubrovnik Backgammon Open 2011</title>
		<link>http://www.istavder.com/2011/05/dubrovnik-backgammon-open-2011/</link>
		<comments>http://www.istavder.com/2011/05/dubrovnik-backgammon-open-2011/#comments</comments>
		<pubDate>Sun, 15 May 2011 08:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uluslararası Turnuvalar]]></category>
		<category><![CDATA[Boro Bukvić]]></category>
		<category><![CDATA[Damjan Plesec]]></category>
		<category><![CDATA[Dubrovnik Backgammon Open 2011]]></category>
		<category><![CDATA[Hakija Zolić]]></category>
		<category><![CDATA[Ismet Alagić]]></category>
		<category><![CDATA[Mislav Radica]]></category>
		<category><![CDATA[Moris Čavić]]></category>
		<category><![CDATA[Tom Duggan]]></category>

		<guid isPermaLink="false">http://www.istavder.com/?p=4175</guid>
		<description><![CDATA[Dubrovnik Backgammon Open 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.istavder.com/tr/wordpress/wp-content/uploads/dubrovnik.jpg"><img class="aligncenter size-thumbnail wp-image-4176" title="dubrovnik" src="http://www.istavder.com/tr/wordpress/wp-content/uploads/dubrovnik-150x150.jpg" alt="" width="150" height="150" /></a><strong> </strong></p>
<p style="text-align: center;"><strong><strong>2nd Dubrovnik Backgammon Open 2011<br />
</strong></strong></p>
<p style="text-align: center;"><strong>(39): 1-Tom Duggan (England), 2-Damjan Plesec (SLO), 3-Hakija Zolić (BiH),<br />
4-Ismet Alagić (BiH), 5-Boro Bukvić (BiH)</strong></p>
<p style="text-align: center;"><strong>Satellite for Grand Finale EBGT 2011-Cyprus</strong></p>
<p style="text-align: center;"><strong>(12): 1-Damjan Plesec (SLO), 2/3-Mislav Radica (HR)/Moris Čavić (HR)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.istavder.com/2011/05/dubrovnik-backgammon-open-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABT &#8211; 1st GOLDEN GATE BACKGAMMON OPEN</title>
		<link>http://www.istavder.com/2011/05/abt-1st-golden-gate-backgammon-open/</link>
		<comments>http://www.istavder.com/2011/05/abt-1st-golden-gate-backgammon-open/#comments</comments>
		<pubDate>Sun, 15 May 2011 07:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uluslararası Turnuvalar]]></category>
		<category><![CDATA[Abby Philippa Biss]]></category>
		<category><![CDATA[David Dows]]></category>
		<category><![CDATA[David Levy]]></category>
		<category><![CDATA[Gus Contos]]></category>
		<category><![CDATA[Jenann Nakamura]]></category>
		<category><![CDATA[Josh Racko]]></category>
		<category><![CDATA[Justin Nunez]]></category>
		<category><![CDATA[Mark Ferrin]]></category>
		<category><![CDATA[Michelle Andersen]]></category>
		<category><![CDATA[Neil Kazaross]]></category>
		<category><![CDATA[Nicholas Dale]]></category>
		<category><![CDATA[Odis Chenault]]></category>
		<category><![CDATA[Ralf Jonas]]></category>
		<category><![CDATA[Sasan Taherzadeh]]></category>
		<category><![CDATA[Steve Sax]]></category>

		<guid isPermaLink="false">http://www.istavder.com/?p=4173</guid>
		<description><![CDATA[ABT - 1st GOLDEN GATE BACKGAMMON OPEN]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.istavder.com/tr/wordpress/wp-content/uploads/backgammon272.jpg"><img class="aligncenter size-thumbnail wp-image-4172" title="backgammon27" src="http://www.istavder.com/tr/wordpress/wp-content/uploads/backgammon272-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.chicagopoint.com/abt.html"><strong></strong></a></p>
<p><a href="http://www.chicagopoint.com/abt.html"><strong>ABT</strong></a><strong> &#8211; 1st GOLDEN GATE BACKGAMMON OPEN<br />
</strong><span style="color: #0000ff;">May 12-15, 2011; South San Francisco, California</span></p>
<p>GOLDEN GATE MASTERS JACKPOT (8 @ $1,000): 1-Steve Sax (CA), 2-Ralf Jonas (Germany).</p>
<p>LIMITED JACKPOT (16 @ $500): 1-Josh Racko (CA), 2-Sasan Taherzadeh (Iran/CA), 3/4-Cheryl Andersen (CA) / David Dows (CA).</p>
<p>CHAMPIONSHIP (31+1 rebuy): 1-Ralf Jonas (Germany), 2-Neil Kazaross (IL), 3/4-David Levy (CA) / Justin Nunez (CA); 1LC-Odis Chenault (CA).</p>
<p>INTERMEDIATE (28+4 rebuys): 1-Josh Racko (CA), 2-Gus Contos (CA), 3/4-Nicholas Dale (CA) / David Dows (CA); 1LC-Mark Ferrin (OR).</p>
<p>BEGINNER (3): 1-Paul Heidecker (CA), 2-Leon Eskenazi (CA), 3-Carol McGannon (Canada).</p>
<p>SASSANGAMMON (32): 1-Sasan Taherzadeh (Iran/CA), 2-Chiva Tafazzoli (Iran/Germany).</p>
<p>WBA ANNIVERSARY BOARD CHALLENGE (8): 1-Mark Antranikian (CA).<br />
WBA ANNIVERSARY BOARD CHALLENGE (8): 1-Justin Nunez (CA).</p>
<p>PRO/AM DOUBLES (16 teams): 1-Ken Bame (CA) &amp; Michelle Andersen (CA), 2-Jeremy Bagai (CA) &amp; Chris Berkman (CA).</p>
<p>TRAVELER&#8217;S TROPHY: Abby Philippa Biss (New Zealand).</p>
<p>ENCOURAGEMENT TROPHY: Michelle Andersen (CA) &#8212; <em>youngest player</em></p>
<p>SPECIAL PLAYER TROPHY: Jenann Nakamura (CA) &#8212; <em>most entertaining &amp; fun</em></p>
<p>AFTER TOURNAMENT TOURNAMENT (8): 1-Ted Chee (CA), 2-Mark Antranikian (CA).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.istavder.com/2011/05/abt-1st-golden-gate-backgammon-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBA´s HIGHROLLERS CLASSICS in Punta Cana</title>
		<link>http://www.istavder.com/2011/05/puntacanabackgammon/</link>
		<comments>http://www.istavder.com/2011/05/puntacanabackgammon/#comments</comments>
		<pubDate>Wed, 11 May 2011 11:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uluslararası Turnuvalar]]></category>
		<category><![CDATA[backgammon tournament]]></category>
		<category><![CDATA[CASINO PUNTA CANA]]></category>
