fuat vs. orlowski
Click here for printer friendly version
Click here to download the Match
15 pts match, Score is
fuat: 17,
orlowski: 14
|
fuat |
Category |
orlowski |
| Expert (-0,0141) | Total Error | World Class (-0,0052) |
| Expert (-0,0129) | Checker Play | World Champ. (-0,0048) |
| Advanced (-0,0230) | Cube Play | World Class (-0,0091) |
| 2003 | Elo Estimate | 2159 |
|
fuat |
Game Per Game |
orlowski |
| World Champ. (-0,0001) | Game 1 | World Champ. (-0,0002) |
| World Class (-0,0065) | Game 2 | Casual Player (-0,0366) |
| Intermediate (-0,0281) | Game 3 | World Champ. (+0,0008) |
| World Champ. (-0,0038) | Game 4 | World Champ. (-0,0004) |
| Beginner (-0,0455) | Game 5 | World Champ. (-0,0049) |
| Expert (-0,0110) | Game 6 | World Class (-0,0085) |
| World Class (-0,0064) | Game 7 | World Class (-0,0053) |
| World Class (-0,0078) | Game 8 | World Champ. (-0,0002) |
| Intermediate (-0,0277) | Game 9 | Wow! (+0,0030) |
| Advanced (-0,0153) | Game 10 | Expert (-0,0110) |
| World Champ. (-0,0035) | Game 11 | World Champ. (+0,0000) |
|
fuat |
Category |
orlowski |
| 54(26) -2,596(-30,49%) |
Move Errors Equity lost (cost) |
31(12) -0,833(-10,34%) |
| 3(3) -0,262(-1,79%) |
Double Error Equity lost (cost) |
3(2) -0,173(-0,75%) |
| 2(1) -0,404(-1,99%) |
Take Error Equity lost (cost) |
0 +0,000 |
| 7 | Outplay | 4 |
| 59(30) -3,263(-34,27%) |
Total Error Equity lost (cost) |
34(14) -1,006(-11,09%) |
| 23 +0,394(+64,62%) |
Jokers Luck |
28 -0,394(-64,62%) |
| Expert 2003 |
Level of play Elo Estimate |
World Class 2159 |
click here for the Legend
Export made by
eXtreme Gammon
1.11 ©2009 GameSite 2000 Ltd.
on 17.01.2010 10:01:56